Male Thomas Murray |
Birth | 1775 | England |
Death | 1854 | New York |
Burial | ||
Marriage | 29 Sep 1808 | |
Father | David Murray | F474 Group Sheet | |
Mother | Margarett Thorn | F474 Group Sheet |
Female Annis Murray |
Birth | 1810 | England |
Death | 21 Aug 1881 | Little Falls, Herkimer Co., NY |
Burial | ||
Spouse | William Fralick | F116 | |
Marriage | 3 Dec 1844 | Utica, Oneida Co., NY |
Male + William Murray |
Birth | 22 Sep 1815 | Netherstowey, England |
Christening | 5 Nov 1815 | Stoey Chapel by Mr Cave |
Death | 23 Aug 1888 | Little Falls, Herkimer Co., NY |
Burial | ||
Spouse | Caroline Shepard | F476 | |
Marriage | 1 Jan 1852 | Emmanuel Church, Little Falls, NY |