Welcome to the genealogy blog of Kenna, Averett, Willette and More
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Jun 1932 | Dale Co., AL | I1193 |
2 | ![]() | 20 Oct 1922 | Dale Co., AL | I580 |
3 | ![]() | 27 Jul 1847 | Dale Co., AL | I16 |
4 | ![]() | 3 Sep 1844 | Dale Co., AL | I160 |
5 | ![]() | 5 Mar 1880 | Dale Co., AL | I148 |
6 | ![]() | 13 Feb 1847 | Dale Co., AL | I177 |
7 | ![]() | 11 Sep 1854 | Dale Co., AL | I136 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Aug 1918 | Dale Co., AL | I160 |
2 | ![]() | 19 May 1935 | Dale Co., AL | I177 |
3 | ![]() | 16 Jun 1879 | Dale Co., AL | I175 |
4 | ![]() | 4 Apr 1915 | Dale Co., AL | I179 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 26 Jun 1860 | Dale Co., AL | I147 |
2 | ![]() | 29 Jun 1860 | Dale Co., AL | I198 |
3 | ![]() | 26 Jun 1860 | Dale Co., AL | I311 |
4 | ![]() | 26 Jun 1860 | Dale Co., AL | I179 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Draft ![]() |
Person ID | ||
1 | ![]() | 01 Jun 1917 | Dale Co., AL | I129 |
2 | ![]() | 05 Jun 1917 | Dale Co., AL | I122 |
3 | ![]() | 05 Jun 1917 | Dale Co., AL | I125 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Averett / Byrd | 24 Dec 1922 | Dale Co., AL | F2 |
2 | BYRD / VINSON | 1 Jan 1863 | Dale Co., AL | F10 |