Welcome to the genealogy blog of Kenna, Averett, Willette and More
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Aug 1877 | Little Falls, Herkimer Co., NY | I359 |
2 | ![]() | 22 Mar 1857 | Little Falls, Herkimer Co., NY | I307 |
3 | ![]() | 03 Apr 1857 | Little Falls, Herkimer Co., NY | I616 |
4 | ![]() | 16 Apr 1854 | Little Falls, Herkimer Co., NY | I216 |
5 | ![]() | 20 Dec 1875 | Little Falls, Herkimer Co., NY | I587 |
6 | ![]() | 20 May 1897 | Little Falls, Herkimer Co., NY | I369 |
7 | ![]() | 27 Jul 1838 | Little Falls, Herkimer Co., NY | I309 |
8 | ![]() | 26 Dec 1868 | Little Falls, Herkimer Co., NY | I296 |
9 | ![]() | 6 May 1850 | Little Falls, Herkimer Co., NY | I301 |
10 | ![]() | 20 Jun 1873 | Little Falls, Herkimer Co., NY | I588 |
11 | ![]() | 13 Aug 1852 | Little Falls, Herkimer Co., NY | I215 |
12 | ![]() | 25 Nov 1847 | Little Falls, Herkimer Co., NY | I214 |
13 | ![]() | 21 Nov 1866 | Little Falls, Herkimer Co., NY | I586 |
14 | ![]() | 25 Sep 1842 | Little Falls, Herkimer Co., NY | I212 |
15 | ![]() | 27 Aug 1877 | Little Falls, Herkimer Co., NY | I358 |
16 | ![]() | 16 Apr 1867 | Little Falls, Herkimer Co., NY | I42 |
17 | ![]() | 9 Aug 1891 | Little Falls, Herkimer Co., NY | I582 |
18 | ![]() | 19 Jul 1860 | Little Falls, Herkimer Co., NY | I1264 |
19 | ![]() | 25 Dec 1869 | Little Falls, Herkimer Co., NY | I1267 |
20 | ![]() | 13 Mar 1857 | Little Falls, Herkimer Co., NY | I1263 |
21 | ![]() | 1 Aug 1866 | Little Falls, Herkimer Co., NY | I1266 |
22 | ![]() | 15 Aug 1863 | Little Falls, Herkimer Co., NY | I1265 |
23 | ![]() | 18 Mar 1875 | Little Falls, Herkimer Co., NY | I1268 |
24 | ![]() | 15 Mar 1854 | Little Falls, Herkimer Co., NY | I1262 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 16 Apr 1854 | Little Falls, Herkimer Co., NY | I216 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Mar 1899 | Little Falls, Herkimer Co., NY | I209 |
2 | ![]() | 27 Aug 1907 | Little Falls, Herkimer Co., NY | I307 |
3 | ![]() | 11 Oct 1880 | Little Falls, Herkimer Co., NY | I48 |
4 | ![]() | 22 Mar 1886 | Little Falls, Herkimer Co., NY | I294 |
5 | ![]() | 30 Jul 1876 | Little Falls, Herkimer Co., NY | I296 |
6 | ![]() | 2 Feb 1881 | Little Falls, Herkimer Co., NY | I210 |
7 | ![]() | 1855-1861 | Little Falls, Herkimer Co., NY | I1202 |
8 | ![]() | 21 Aug 1881 | Little Falls, Herkimer Co., NY | I298 |
9 | ![]() | 23 Aug 1888 | Little Falls, Herkimer Co., NY | I1255 |
10 | ![]() | Jun 1975 | Little Falls, Herkimer Co., NY | I370 |
11 | ![]() | 30 Mar 1891 | Little Falls, Herkimer Co., NY | I1203 |
12 | ![]() | 4 Nov 1881 | Little Falls, Herkimer Co., NY | I295 |
13 | ![]() | 18 Sep 1921 | Little Falls, Herkimer Co., NY | I1256 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Little Falls, Herkimer Co., NY | I209 | |
2 | ![]() | Little Falls, Herkimer Co., NY | I50 | |
3 | ![]() | Little Falls, Herkimer Co., NY | I296 |
Matches 1 to 80 of 80
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 18 Jun 1880 | Little Falls, Herkimer Co., NY | I308 |
2 | ![]() | 15 Jan 1920 | Little Falls, Herkimer Co., NY | I308 |
3 | ![]() | 1855 | Little Falls, Herkimer Co., NY | I617 |
4 | ![]() | 01 Aug 1850 | Little Falls, Herkimer Co., NY | I209 |
5 | ![]() | 1855 | Little Falls, Herkimer Co., NY | I209 |
6 | ![]() | 1865 | Little Falls, Herkimer Co., NY | I209 |
7 | ![]() | 06 Jul 1870 | Little Falls, Herkimer Co., NY | I209 |
8 | ![]() | 01 Jun 1880 | Little Falls, Herkimer Co., NY | I209 |
9 | ![]() | 1855 | Little Falls, Herkimer Co., NY | I576 |
10 | ![]() | 11 Jul 1860 | Little Falls, Herkimer Co., NY | I50 |
11 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I50 |
12 | ![]() | 11 Jul 1860 | Little Falls, Herkimer Co., NY | I297 |
13 | ![]() | 1855 | Little Falls, Herkimer Co., NY | I579 |
14 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I585 |
15 | ![]() | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I585 |
16 | ![]() | 6 Jul 1870 | Little Falls, Herkimer Co., NY | I257 |
17 | ![]() | 1 Jun 1880 | Little Falls, Herkimer Co., NY | I257 |
18 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I306 |
19 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I306 |
20 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I307 |
21 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I307 |
22 | ![]() | 18 Jun 1880 | Little Falls, Herkimer Co., NY | I307 |
23 | ![]() | 5 Jun 1900 | Little Falls, Herkimer Co., NY | I307 |
24 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I305 |
25 | ![]() | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I608 |
26 | ![]() | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I587 |
27 | ![]() | 5 Jun 1900 | Little Falls, Herkimer Co., NY | I365 |
28 | ![]() | 4 Apr 1930 | Little Falls, Herkimer Co., NY | I369 |
29 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I302 |
30 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I302 |
31 | ![]() | 26 Jul 1850 | Little Falls, Herkimer Co., NY | I294 |
32 | ![]() | 26 Jul 1850 | Little Falls, Herkimer Co., NY | I48 |
33 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I294 |
34 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I48 |
35 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I48 |
36 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I294 |
37 | ![]() | 1875 | Little Falls, Herkimer Co., NY | I294 |
38 | ![]() | 1875 | Little Falls, Herkimer Co., NY | I48 |
39 | ![]() | 4 Jun 1880 | Little Falls, Herkimer Co., NY | I48 |
40 | ![]() | 19 Jun 1880 | Little Falls, Herkimer Co., NY | I294 |
41 | ![]() | 1 Aug 1850 | Little Falls, Herkimer Co., NY | I309 |
42 | ![]() | 09 Jul 1870 | Little Falls, Herkimer Co., NY | I309 |
43 | ![]() | 1 Jun 1880 | Little Falls, Herkimer Co., NY | I309 |
44 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I296 |
45 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I301 |
46 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I301 |
47 | ![]() | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I588 |
48 | ![]() | 12 Jun 1900 | Little Falls, Herkimer Co., NY | I588 |
49 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I586 |
50 | ![]() | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I586 |
51 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I303 |
52 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I303 |
53 | ![]() | 17 Apr 1940 | Little Falls, Herkimer Co., NY | I1211 |
54 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I304 |
55 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I304 |
56 | ![]() | 09 Jul 1870 | Little Falls, Herkimer Co., NY | I259 |
57 | ![]() | 1 Aug 1850 | Little Falls, Herkimer Co., NY | I210 |
58 | ![]() | 1855 | Little Falls, Herkimer Co., NY | I210 |
59 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I300 |
60 | ![]() | 1865 | Little Falls, Herkimer Co., NY | I210 |
61 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I300 |
62 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I607 |
63 | ![]() | 6 Jul 1870 | Little Falls, Herkimer Co., NY | I210 |
64 | ![]() | 1875 | Little Falls, Herkimer Co., NY | I210 |
65 | ![]() | 1875 | Little Falls, Herkimer Co., NY | I300 |
66 | ![]() | 1 Jun 1880 | Little Falls, Herkimer Co., NY | I210 |
67 | ![]() | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I300 |
68 | ![]() | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I607 |
69 | ![]() | 12 Jun 1900 | Little Falls, Herkimer Co., NY | I300 |
70 | ![]() | 15 Jan 1920 | Little Falls, Herkimer Co., NY | I358 |
71 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I42 |
72 | ![]() | 04 Jun 1880 | Little Falls, Herkimer Co., NY | I42 |
73 | ![]() | 09 Jul 1870 | Little Falls, Herkimer Co., NY | I258 |
74 | ![]() | 11 Jul 1860 | Little Falls, Herkimer Co., NY | I298 |
75 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I298 |
76 | ![]() | 4 Jun 1880 | Little Falls, Herkimer Co., NY | I298 |
77 | ![]() | 26 Jul 1850 | Little Falls, Herkimer Co., NY | I295 |
78 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I295 |
79 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I295 |
80 | ![]() | 19 Jun 1880 | Little Falls, Herkimer Co., NY | I295 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Employment ![]() |
Person ID | ||
1 | ![]() | Little Falls, Herkimer Co., NY | I48 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Land ![]() |
Person ID | ||
1 | ![]() | 12 Oct 1839 | Little Falls, Herkimer Co., NY | I294 |
2 | ![]() | 1840 | Little Falls, Herkimer Co., NY | I294 |
3 | ![]() | 1875 | Little Falls, Herkimer Co., NY | I294 |
4 | ![]() | 12 Oct 1839 | Little Falls, Herkimer Co., NY | I210 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 28 Jul 1862 | Little Falls, Herkimer Co., NY | I211 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Enlistment ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1861 | Little Falls, Herkimer Co., NY | I48 |
2 | ![]() | 6 Jan 1864 | Little Falls, Herkimer Co., NY | I210 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 05 Jun 1918 | Little Falls, Herkimer Co., NY | I369 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 5 Nov 1836 | Little Falls, Herkimer Co., NY | I294 |
2 | ![]() | 7 Oct 1840 | Little Falls, Herkimer Co., NY | I294 |
3 | ![]() | 11 Oct 1842 | Little Falls, Herkimer Co., NY | I210 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Little Falls, Herkimer Co., NY | I307 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Kenna / Fralick | 30 Aug 1866 | Little Falls, Herkimer Co., NY | F12 |
2 | Kenna / Leahy | 22 Aug 1867 | Little Falls, Herkimer Co., NY | F239 |
3 | Kenna / Steele | 17 Aug 1903 | Little Falls, Herkimer Co., NY | F142 |
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Kenna / Londergam/Lannigan | 1870 | Little Falls, Herkimer Co., NY | F104 |