Tree: Default
Latitude: 42° 30' 54"N, Longitude: 75° 31' 32"W
1. | Byrd Cemetery, Hwy 231 | NC, USA |
2. | Mt. Liberty | Level Plains, Dale County, AL, USA |
3. | Averett-Byrd Family Plot | Daleville, Dale County, AL, USA |
4. | Averett-Cliatt Family Cemetery | Russell, AL, USA |
5. | Myrtle Hill Memorial Park | Tampa, Hillsborough, FL, USA |
6. | Church Street Cemetery | Little Falls, Herkimer, NY, USA |
7. | Old St. Mary's Roman Catholic Cemetery | Little Falls, Herkimer, NY, USA |
8. | Mont Meta Memorial Cemetery | San Benito, Cameron, TX, USA |
9. | Lovington City Cemetery | Lovington, Lea, NM, USA |
10. | San Saba City Cemetery | San Saba, San Saba, TX, USA |
11. | O M Cemetery | NW of Hollis, Harmon, OK, USA |
12. | Mars Hill Cemetery | Lafayette, AR, USA |
13. | Arlington National Cemetery | VA, USA |
14. | Shiloh Baptist Cemetery | Hartford, Geneva, AL, USA |
15. | Mount Gilead Baptist Church | Hartford, Geneva, AL, USA |
16. | Dolgeville Cemetery | Dolgeville, Herkimer, NY, USA |
17. | Greenwood Cemetery | Michigan City, La Porte County, IN, USA |
18. | Meadowlawn Cemetery | Enterprise, Coffee, AL, USA |
19. | Saint Mary's Cemetery | Little Falls, Herkimer, NY, USA |
20. | Mount Hope Cemetery | Norwich, Chenango, NY, USA |
21. | Holy Sepulchre Cemetery | Rochester, Monroe, NY, USA |
22. | Oak Grove Cemetery | Galesburg, Kalamazoo, MI, USA |
Matches 401 to 600 of 978
Matches 401 to 600 of 1326
Matches 401 to 600 of 1147
Matches 401 to 600 of 1212
Matches 401 to 499 of 499