Welcome to the genealogy blog of Kenna, Averett, Willette and More
Name | James Kenna | |
|
||
Suffix | Jr. | |
Nickname | Jas | |
Born | 1840 | New York ![]() |
Gender | Male | |
Census | 26 Jul 1850 | Little Falls, Herkimer Co., NY ![]() |
Age: 9 | ||
Census | 12 Jul 1860 | Little Falls, Herkimer Co., NY ![]() |
Age: 20 | ||
Military Enlistment | 25 Dec 1861 | Little Falls, Herkimer Co., NY ![]() |
Age: 21 | ||
Military Service | 18 Feb 1862 | Boonville, NY ![]() |
Company I, 97th Regiment of NY Volunteers - Corporal | ||
Age: 22 | ||
Military | 06 Nov 1863 | Bristol Station, VA ![]() |
Injured from a strike to the head with a musket by a Henry A. Cramer from company 'D', 97th regiment after James Kenna reproved him for leaving his post. | ||
Age: 23 | ||
Military Discharge | 14 Sep 1864 | Philadelphia, PA ![]() |
Civil War, Union; Disabled | ||
Age: 24 | ||
Census | 7 Jun 1870 | Little Falls, Herkimer Co., NY ![]() |
Age: 30 | ||
Census | 1875 | Little Falls, Herkimer Co., NY ![]() |
Age: 36 | ||
Census | 4 Jun 1880 | Little Falls, Herkimer Co., NY ![]() |
Age: 40 | ||
Employment | Little Falls, Herkimer Co., NY ![]() |
|
Caretaker for Catholic cemetery | ||
Died | 11 Oct 1880 | Little Falls, Herkimer Co., NY ![]() |
Notes |
|
|
Person ID | I48 | Default |
Last Modified | 26 Nov 2011 |
Father | James Kenna, Sr., b. 1809, Ballingarry, Limerick County, Ireland ![]() ![]() | |
Mother | Honora L. Rorke, b. Abt 1820, Ireland ![]() ![]() | |
Family ID | F115 | Group Sheet |
Family | Anna C. Fralick, b. 1846, New York ![]() ![]() | |||||
Married | 30 Aug 1866 | Little Falls, Herkimer Co., NY ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 11 Oct 2006 | |||||
Family ID | F12 | Group Sheet |
Documents | ![]() | Civil War Muster Roll - James Kenna b. 1840 |
![]() | 1875 NY State Census Herkimer Little Falls Includes the families of James Kenna Sr (1809-1886) and James Kenna Jr (1840-1880) living next to each other. There are few names that could not be confirmed: Ida A Kenna (F, age 5). The family of John Cantlin seems to live next door and is from Ireland and the name shows up on other documents. |
Headstones | ![]() | James Kenna, Jr. Photo and the notes on it from Winifred Kenna, Grand Daughter of James Kenna. Unknown date for the photo. Inscription appears to read: "SERG. CO. I 97 REG. N.Y. V" |
![]() | James Kenna, Jr. Inscription says: James Kenna Jr., SERG CO. I, 97th REG, N.Y. V., 1840 - 1880. Located at latitude N43°02.751', longitude W74°52.003'. The grave is located next to a fence and large tree along the Church St. side of the cemetery. Click here for the google map location. | |
![]() | Kenna Plot - Cemetery Map This is a shot of a map of the Little Falls Church St. cemetery as used by the caretaker. The red box indicates the location for the "Kenna Plot", which was owned by Anna C. (Fralick) Kenna. |
Sources |
|